Toyota Land Cruiser 70 2025
SUVMidsize SUVJapan11 trims in Saudi Arabia

Trims & Prices
2025 Toyota Land Cruiser 70
Price N/A4.0L V6 3-door DX 4WD manual
SAR 139,000 – 140,0004.0L V6 3-door 4WD
Price N/A4.0L V6 5-door 4WD
Price N/A4.0L V6 3-door DX 4WD auto
SAR 143,635 – 144,0004.0L V6 3-door DLX 4WD auto
SAR 150,880 – 151,0002.8TD I4 3-door DX 4WD auto
SAR 156,170 – 158,0004.0L V6 3-door S-DLX 4WD auto
SAR 167,555 – 168,0002.8TD I4 3-door DLX 4WD auto
SAR 168,360 – 170,0002.8TD I4 3-door S-DLX 4WD auto
SAR 180,550 – 181,0002.8TD I4 5-door S-DLX 4WD auto
SAR 195,155 – 196,000Specifications
Engine TypePetrol, Diesel
Engine4.0 V6 - 2.8TD I4
Transmission5M
Horsepower228 HP
Torque360 Nm
Weight2,600-3,060 kg
Fuel Economy11.8-14.1km/L
0-100 km/h9.1 sec
Top Speed180 km/h
Manufactured InJapan
Ratings & Reliability
Reliability5.0
Resale Value5.0
Known ProblemsNothing much to go wrong.